Comprehensive pricing via credits, predictable invoices not based on your consumption.
Database Credit Definition
Application Credit Definition
Credits Refond
| Partners | Eur/Month/Credit | DC | Reallocation |
|---|---|---|---|
| Signal18-RapidSpace | 15 | 1 | Hot |
| Signal18-Bso | 20 | 1 | Migration |
| Signal18-Rdem | 30 | 3 | Hot |
| Signal18-Hetzner | 30 | 3 | Migration |
| Signal18-Ovh | 40 | 3 | Migration |
| Sagacita-Rdem | 30 | 3 | Hot |
| Sagacita-Ovh | 40 | 3 | Migration |
Note: Scalable to 9 replicas, 1T RAM, 8T NVMe, 128 cores on request
| Competitors | Eur/Month/Credit | DC | Reallocation |
|---|---|---|---|
| Ovh | 220 | 2 | N/A |
| Clever-Cloud | 100 | 1 | N/A |
| Google-Cloud | N/A | N/A | N/A |
| Amazon-Rds | N/A | N/A | N/A |
1) - Register a Cloud18 User and join us with you account on the Community Chat by signing with gilab
Discover offers from our Cloud18 partners in the market place via:
2.a) - Download replication-manager-osc, enjoy orchestration of your local MariaDB, MySQL,Proxies, register your instance with a Cloud18 account and naviagte our market place in "cluster for sales" tab.
2.b) - Sign in with a cloud18 account to existing public infrastucture partner