Pricing MySQL MariaDB Database
1 Credit = : 1 Core - 4G Mem - 40G NVMe - Soft Raid - HA from 1 to 2 replicas Assync,SemiSync
| Partners | Eur/Month/Credit | DC | Reallocation |
|---|---|---|---|
| Signal18-Bso | 15 | 1 | Migration |
| Signal18-Ovh | 36 | 2 | Migration |
| Signal18-RapidSpace | 10 | 1 | Hot |
| Sagacita-Ovh | 36 | 2 | Migration |
| Sagacita-Rdem | 29 | 3 | Hot |
Note: Scalable to 9 replicas, 1T RAM, 8T NVMe, 128 cores on request
| Competitors | Eur/Month/Credit | DC | Reallocation |
|---|---|---|---|
| Ovh | 220 | 2 | N/A |
| Clever-Cloud | 100 | 1 | N/A |
| Google-Cloud | N/A | N/A | N/A |
| Amazon-Rds | N/A | N/A | N/A |
Other Container Applications credit
1 Credit = : 1 Core - 4G Mem - 10G NVMe - Soft Raid - HA Actif Passif
| Partners | Eur/Month/Credit | DC | Reallocation |
|---|---|---|---|
| Signal18-Bso | 15 | 1 | Migration |
| Signal18-Ovh | 36 | 2 | Migration |
| Signal18-RapidSpace | 10 | 1 | Hot |
| Sagacita-Ovh | 36 | 2 | Migration |
| Sagacita-Rdem | 29 | 3 | Hot |
1) - Register a Cloud18 User and join us with you account on the Community Chat by signing with gilab
Discover offers from our Cloud18 partners in the market place via:
2.a) - Download replication-manager-osc, enjoy orchestration of your local MariaDB, MySQL,Proxies, register your instance with a Cloud18 account and naviagte our market place in "cluster for sales" tab.
2.b) - Sign in with a cloud18 account to existing public infrastucture partner